This section contains the history of each CMM and any information relevant to it.
CMM 01 for Trachurus murphyi | ||
References | Binding |
Other relevant information |
01-2019 | 28 Apr 2019 | Chile's consent to apply CMM 01-2019 inside its EEZ |
01-2018 | 05 May 2018 | Chile's consent to apply CMM 01-2018 inside its EEZ |
01-2017 | 23 Apr 2017 | Chile's consent to apply CMM 01-2017 inside its EEZ |
4.01 | 29 Apr 2016 | Chile's consent to apply CMM 4.01 inside its EEZ |
3.01 | 13 May 2015 | Chile's consent to apply CMM 3.01 inside its EEZ |
2.01 | 04 May 2014 | Chairperson's interpretation of paragraph 4 Chile's consent to apply CMM 2.01 inside its EEZ |
1.01 | 02 Jun 2013 | Russian Objection to CMM 1.01 |
CMM 02 on Standards for the Collection, Reporting, Verification and Exchange of Data | ||
References | Binding |
Other relevant information |
02-2018 | 05 May 2018 | |
02-2017 | 23 Apr 2017 | |
4.02 | 29 Apr 2016 | |
3.02 | 13 May 2015 | |
2.02 | 04 May 2014 | |
1.03 | 02 Jun 2013 | Data submission templates |
CMM 03 for the Management of Bottom Fishing in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
03-2019 | 28 Apr 2019 | |
03-2018 | 05 May 2018 | |
03-2017 | 23 Apr 2017 | |
4.03 | 29 Apr 2016 | |
2.03 | 04 May 2014 | Benthic Impact Assessments |
CMM 03a for Deepwater Species in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
03a-2019 | 28 Apr 2019 | |
CMM 04 Establishing a List of Vessels Presumed to Have Carried Out Illegal, Unreported and Unregulated Fishing activities in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
04-2019 | 28 Apr 2019 | |
04-2017 | 23 Apr 2017 | |
4.04 | 29 Apr 2016 | |
1.04 | 02 Jun 2013 | SPRFMO IUU List |
CMM 05 for the Establishment of the Commission Record of Vessels authorised to fish in the Convention Area | ||
Reference | Binding |
Other relevant information |
05-2016 | 29 Apr 2016 | Initial reference for this CMM was 4.05 (no other text changes) |
2.05 | 04 May 2014 | SPRFMO Record of Vessels |
CMM 06 for the Establishment of the Vessels Monitoring System in the Convention Area | ||
Reference | Binding |
Other relevant information |
06-2018 | 05 May 2018 | |
06-2017 | 23 Apr 2017 | |
2.06 | 04 May 2014 | |
CMM 07 on Minimum Standards of Inspection in Port | ||
Reference | Binding |
Other relevant information |
07-2017 | 23 Apr 2017 | |
2.07 | 13 May 2015 | Paragraph 21 was amended at COMM3 but no reference change was made. |
2.07 | 01 Jan 2015 | Points of Contact and Designated Ports |
CMM 08 for Gillnets in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
08-2013 | 02 Jun 2013 | Initial reference for this CMM was 1.02 (no other text changes) |
CMM 09 for Minimising Bycatch of Seabirds in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
4.09 | 29 Apr 2016 | |
2.04 | 04 May 2014 | |
CMM 10 for the Establishment of a Compliance and Monitoring Scheme in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
10-2019 | 28 Apr 2019 | |
10-2018 | 05 May 2018 | |
10-2017 | 23 Apr 2017 | |
4.10 | 29 Apr 2016 | |
3.03 | 13 May 2015 | |
CMM 11 Relating to Boarding and Inspection Procedures in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
3.04 | 13 May 2015 | Effective from 24 August 2015 |
CMM 12 for the Regulation of Transhipment and Other Transfer Activities | ||
Reference | Binding |
Other relevant information |
12-2018 | 05 May 2018 | |
12-2017 | 23 Apr 2017 | |
3.05 | 13 May 2015 | Entered into force 28 February 2016 |
CMM 13 for the Management of New and Exploratory Fisheries in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
13-2019 | 28 Apr 2019 | |
13-2016 | 29 Apr 2016 | Initial reference for this CMM was 4.13 (no other text changes) |
CMM 14a for Exploratory Fishing for Toothfish by New Zealand in the SPRFMO Area | ||
Reference | Binding |
Other relevant information |
14a-2019 | 28 Apr 2019 | |
4.14 | 29 Apr 2016 | |
CMM 14b for Exploratory Pot Fishing by the Cook Islands in the SPRFMO Area | ||
Reference | Binding |
Other relevant information |
14b-2019 | 28 Apr 2019 | |
14b-2018 | 05 May 2018 | |
CMM 14c for Exploratory Fishing for Toothfish by the European Union in the SPRFMO Area | ||
Reference | Binding | Other relevant information |
14c-2019 | 28 Apr 2019 | |
CMM 15 on Vessels Without Nationality in the SPRFMO Convention Area | ||
Reference | Binding |
Other relevant information |
4.15 | 29 Apr 2016 | |
CMM 16 Establishing the SPRFMO Observer Programme | ||
Reference | Binding |
Other relevant information |
16-2018 | 05 May 2018 | Entered into force 27 April 2019 |