The 13th Meeting of the SPRFMO Commission (COMM13) took place in Santiago, Chile, from 17 to 21 February 2025. The COMM13 was held in person, and proceedings were live-streamed.
The venue for the annual meeting was the Sheraton Hotel & Convention Center, located on Avenida Santa María 1742, Providencia, Santiago, Chile. Preferential rates, a direct link for bookings, and other relevant details were available on the Information for Delegates page.
The 12th meeting of the Compliance and Technical Committee (CTC12) and the 12th meeting of the Finance and Administration Committee (FAC12) took place between 11 and 15 February 2025. A Management Strategy Evaluation (MSE) Workshop was held on Saturday 15 February 2025. A meeting of the Salas y Gomez and Nazca Ridge Task Team (SGN) took place in the afternoon of 15 February as well.
The meeting report is now available. The full report with all the annexes is also available for download. The COMM13-Report annexes are available as standalone documents below:
Reference | Title |
COMM13-Doc01 | Provisional COMM13 Agenda |
COMM13-Doc02 | Annotated Provisional Agenda |
COMM13-Doc03_rev2 | List of COMM13 meeting documents |
COMM13-Doc04_rev9 | COMM13 Meeting Schedule |
COMM13-Doc05 | Status of the SPRFMO Convention for COMM13 (NZL) |
COMM13-Doc06_rev2 | Scientific Committee Multi-Annual Plan |
COMM13-Doc07 | Report on Cooperation Efforts and MoUs |
COMM13-Doc08 | Report of the Working Group on Electronic Monitoring Standards |
Submission deadline: 29 December 2024
Posted on website: 3 January 2025
Reference |
Title |
Word |
|
Author |
COMM13‑Prop01 | Proposal to amend CMM 01 Trachurus murphyi | Tracked | Clean | CHL |
COMM13‑Prop02 | Proposal to amend CMM 02 Data Standards | Tracked | Clean | ECU |
COMM13‑Prop03 | Proposal to amend CMM 02 Data Standards | Tracked | Clean | PER |
COMM13‑Prop04 | Proposal to amend CMM 03 Bottom Fishing | Tracked | Clean | AUS/USA |
COMM13‑Prop05 | Proposal to amend CMM 03 Bottom Fishing | Tracked | Clean | NZL |
COMM13-Prop06 | Proposal to amend CMM 03a Deepwater Species | Tracked | Clean | NZL |
COMM13-Prop07 | Proposal to amend CMM 04 IUU Vessel List | Tracked | Clean | NZL |
COMM13-Prop08 | Proposal to amend CMM 04 IUU Vessel List | Tracked | Clean | USA |
COMM13-Prop09 | Proposal to amend CMM 06 VMS | Tracked | Clean | ECU |
COMM13-Prop10 | Proposal to amend CMM 07 Port Inspections | Tracked | Clean | AUS |
COMM13-Prop11 | Proposal for a new Exploratory Toothfish Fishery | Clean | KOR | |
SC12-DW02_rev3 | Background: Korean Fisheries Operation Plan for Toothfish (as per the conclusion of SC12) | Clean | KOR | |
COMM13-Prop12 | Proposal for a new Exploratory Toothfish Fishery | Clean | NZL | |
COMM13-Prop13 | Proposal to amend CMM 16 Observer Programme | Tracked | Clean | PER |
COMM13-Prop14 | Proposal to amend CMM 18 Squid | Tracked | Clean | PER |
COMM13‑Prop15 | Proposal for a new CMM to Establish a Squid Buffer Area | Clean | ECU | |
COMM13‑Prop15.1 | Background paper: Squid Buffer Area | Clean | ECU | |
COMM13‑Prop16 | Proposal for a new CMM to Establish a Time-Area Closure for the Squid Fishery | Clean | ECU | |
COMM13‑Prop16.1 | Background paper: Time-Area Squid Closure | Clean | ECU | |
COMM13-Prop17 | Proposal for a new CMM on Crew Labour Standards | Clean | NZL | |
COMM13-Prop18 | Proposal for a new Decision on the use of English and Spanish languages | Clean | CHL | |
COMM13-Prop19 | Proposal for a new Decision to establish a fund for Spanish interpretation | Clean | ECU | |
COMM13-Prop20 | Proposal for a new Decision to implement paragraphs 6.6 and 6.7 of the Staff Regulations | Clean | KOR | |
COMM13-Prop21 | Proposal to revise the Financial Regulations | Tracked | Clean | KOR |
Reference | Title |
COMM13‑Obs01 | DSCC briefing to COMM13 2025 |
COMM13‑Obs02 | DSCC Seamounts as VMEs |
COMM13‑Obs03 | DSCC briefing on BBNJ |
COMM13‑Obs04 | PEW Statement to SPRFMO COMM13 |
COMM13-Obs05 | HSFG briefing to COMM13 2025 |
COMM13-Obs06 | HSFG CMM 03-2023 Bottom Fishing HSFG review |
COMM13-Obs07 | HSFG CMM 03a-2023 Deepwater Species |
COMM13-Obs08 | FAO Deep-Sea Fisheries (DSF) Project Overview of Activities 2024-2025 |
COMM13-Obs09 | Report of the DSF Project Virtual Workshop on the Application of the Precautionary Approach |
COMM13-Obs10 | GOF Cross-sectoral Project Implementation Report 2024 |
COMM13-Obs11 | GFW Recommendations for Vessel Tracking at SPRFMO |
COMM13‑Obs12_(late) | DSCC/ECO NZ Response to 2nd SPRFMO Performance Report |
Reference | Title |
2nd Performance Review Report | |
SC12-Report | Report of the 12th meeting of the SPRFMO Scientific Committee |
Reference | Title |
COMM13-WP01 | SPRFMO responses to the 2nd Performance Review Recommendations |
COMM13-WP02_rev3 | RESTRICTED - Provisional Compliance Report (2023-24) |
COMM13-WP03 | Action Plan Follow-up on Compliance issues identified by SPRFMO |
COMM13-WP04 | RESTRICTED - Panama's response on Shun Ze Leng 7 vessel CTC queries |
COMM13-WP05 | Review Date Summary by CMM |
COMM13-WP06)rev1 | RESTRICTED - 2025 Provisional SPRFMO IUU Vessel List |
COMM13-WP07_rev2 | RESTRICTED - FY2025-26 Budget and Member Contribution |
COMM13-WP08 | RESTRICTED- R Letters circulated in 2023 re Injunction |
COMM13-WP09 | Additional detail on Scientific Committee funding requests |
COMM13-WP10 | CALAMASUR SPRFMO Letter 12FEB25 CARTA EMPRESAS A OROP-PS |
COMM13-WP11 | Climate Change CTC-SC discussions |
COMM13-WP12 | Adjusted Annex K |
COMM13-WP13_rev3 | Amendment to the SPRFMO Financial Regulations 2022 |
COMM13-WP14_rev3 | Draft ToR for the WG on Implementation of the Recs of the PR2 |
COMM13-WP15_rev1 | Final Compliance Report (2023-24) |
COMM13-WP16 | Day 3 Recap and plan for Day 4 |
COMM13-WP17 | Day 4 Recap and plan for Day 5 |